Conference room Rentals in USD
| Room | Half day | Full day | Full day and evening |
| 2nd floor | |||
| Grand Ballroom (A-F 591 m2) | 940 | 1880 | 3000 |
| Salon A, B, E, F (each 55 m2) | 120 | 240 | 360 |
| Salon C, D (each 183 m2) | 230 | 460 | 850 |
| Salon A&B or E&F (each 111 m2) | 240 | 480 | 720 |
| Salon A&B&C (296 m2) | 470 | 850 | 1720 |
| Salon D&E&F ( 296 m2) | 470 | 850 | 1720 |
| Salon A&B&C&D ( 296 m2) | 700 | 1400 | 2300 |
| Salon C&D&E&F ( 480 m2) | 700 | 1400 | 2300 |
| Salon Wars (480 m2) | 120 | 240 | 360 |
| Salon Sawa (49 m2) | 120 | 240 | 360 |
| Salon Wars & Sawa (89 m2) | 240 | 480 | 720 |
| Salon Wawel\Syrena (each 56 m2) | 120 | 240 | 360 |
| Salon Wawel&Syrena (each 112 m2) | 240 | 480 | 720 |
| Salon Kometa (115 m2) | 240 | 480 | 720 |
3rd floor
| Room | Half day | Full day | Full day and evening |
| Baltic Ballroom (1 - 3 475m2) | 750 | 1520 | 2410 |
| Baltic Salon 1 (135 m2) | 210 | 430 | 690 |
| Baltic Salon 2 (155 m2) | 250 | 500 | 790 |
| Baltic Salon 3 (180 m2) | 290 | 580 | 920 |
| Baltic Salon 1&2 (290 m2) | 460 | 920 | 1480 |
| Baltic Salon 2&3 (335 m2) | 530 | 1065 | 1700 |
| Congress Hall (256 m2) | 400 | 800 | 1600 |
| Boardroom (28 m2) | 120 | 240 | 360 |