
e-car Low Cost Car Rental is available in the following locations:
Warsaw, Krakow, Poznan, Katowice, Wroclaw, and Gdansk.
The below mentioned rates are already discounted, 10% in comparison to the rack rates.
These rates are exclusive of Travel Online and are only applicable to reservations made through polhotels.com and poltravel.com.
| Group | Example vehicle | Doors | Seats | 1 -4 days daily | 5 - 13 days daily | 14 - 21 days daily | 21+ days daily |
|---|---|---|---|---|---|---|---|
| ECMR | Toyota Yaris 1.0 | 5 | 5 | 51 | 43 | 39 | 35 |
| CDMR | Toyota Corolla1.4 | 4 | 5 | 55 | 47 | 44 | 39 |
| IDMR | Toyota Corolla 1.6 | 5 | 5 | 61 | 52 | 47 | 42 |
| SWMR | Toyota Corolla Combi 1.6 | 5 | 5 | 67 | 57 | 52 | 47 |
| SVMR | Peugeot Expert 2.0 HDI | 5 | 6-9 | 90 | 81 | 71 | 6 |
| PJMR | Suzuki Grand Vitara 2.7 | 5 | 5 | 100 | 90 | 80 | 74 |
| Additional charges |
|---|
|